| Workload | Rough need | Watch |
|---|---|---|
| Email, web, cloud office apps | 2–3 Mbps per person | Light |
| Video meetings | 3–4 Mbps up and down each | Upload, latency |
| VoIP calls | About 0.1 Mbps per call | Reliability |
| AI chat tools | Very light | — |
| AI meeting, voice and video tools | Like video meetings | Upload |
| Running AI models in-house | Big model downloads; upload if remote staff use them | Download, GPUs |
| Lab and imaging data to the cloud | Often hundreds of GB | Upload; consider dedicated fiber |
| Cloud cameras | 2–4 Mbps up each (1080p), 8–16 (4K), nonstop | Upload |
| Cloud backup | GB × 8,000 ÷ seconds (500 GB overnight ≈ 140 Mbps) | Upload |
| VPN for remote staff | 3–10 Mbps per active user | Office upload, firewall throughput |
Dedicated fiber vs business broadband
Business broadband is shared and affordable. Dedicated fiber (DIA) gives guaranteed symmetrical speed and a repair-time SLA, which is common for labs, clinics, larger offices and anyone hosting systems.
SD-WAN
Worth it with multiple sites or heavy calling across two lines. Single small offices usually just need a dual-WAN router with failover.
Business internet quotes in San Diego
SoCal Technology Advisors is an independent advisor serving San Diego County. One request gets you fiber, cable, wireless and dedicated-internet options from multiple carriers, compared side by side.
- Free to you: carriers pay advisors
- We'll review your current bill honestly
- Every quote includes a backup option
- One local contact after you sign